EC2 instance (Ubuntu) suddenly got very sluggish

I logged into my EC2 instance on AWS, pull the latest code and started running npm update and noticed my Ubuntu become very, very sluggish. When I run ps aux I got this:

USER         PID   %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
    ubuntu   11573  0.0  0.2  19836  2156 pts/1    Ss   17:15   0:00 -bash
    root     12935  0.0  0.0   4440   556 ?        S     2015   0:00 /bin/sh /var/awslogs/bin/awslogs-agent-launcher.sh
    root     12936  0.5  3.8 383724 38836 ?        RNl   2015 139:04 /var/awslogs/bin/python /var/awslogs/bin/aws logs push --config-file /var/awslogs/etc/awslogs
    root     13356  0.0  0.0      0     0 ?        S<    2015   0:00 [kworker/u31:1]
    root     17413  0.0  0.0      0     0 ?        S    17:40   0:00 [kworker/u30:0]
    ubuntu   21345 46.5 10.6 1028884 108720 pts/1  Rl+  18:03   0:18 npm                                          
    ubuntu   21359  0.0  0.1  17164  1324 pts/0    R+   18:04   0:00 ps aux

All the rest of the entries are %CPU 0. WHere shall I start looking for what might be slowing it down? I didn’t make any change apart from pulling the code from git repository.

EDIT: Its t2.micro instance on free tier

Answer

Attribution
Source : Link , Question Author : spirytus , Answer Author : Community

Leave a Comment